Top Wellness Apps To Stay Productive During WorkFromHome
Feeling stressed with your WFH routine? Here are the best wellness apps to reduce stress, keep you fit and breathe freshness!
Smartphones have usually been in bad words in ruining our health, the reason for work stress, and lack of sleep, but have you ever thought about how smartphones can actually be good for your health? Mental health is a serious concern now, which is why some best mental health apps have gained traction in a short span of time. Be it mental health or any other wellness of our body, it indirectly or directly affects the peace of mind. When it comes to boosting productivity and managing time effectively, considering the best productivity apps for Android and iOS can make a significant difference.
Metrics | Android | iOS |
---|---|---|
Latest Version | 18.12.0 | 18.9.1 |
Device Supported | iOS 15.0 or later | Android 6.0 and up |
Subscription | Free (In-app Purchases) | Free (In-app Purchases) |
Metrics | Android | iOS |
---|---|---|
Latest Version | 3.351.1 | 4.235.2 |
Device Supported | iOS 15.0 or later | Android 7.0 and up |
Subscription | Free (in-app purchases) | Free (in-app purchases) |
Metrics | Android | iOS |
---|---|---|
Latest Version | 6.39 | Varies with device |
Device Supported | iOS 15.0 or later | Varies with device |
Subscription | Calm Premium- $69.99 | $0.99 - $399.99 per item |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.2.11 | 1.2.11 |
Device Supported | iOS 13.0 or later | Android 5.0 and up |
Subscription | Free with In-App Purchases | Free with In-App Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 6.24.51 | Varies with device |
Device Supported | iOS 15.0 or later | Varies with device |
Subscription | Free, In-app Purchases | Free, In-app Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | N/A | 1.20.694338799 (674697) |
Device Supported | N/A | Android 9 and up |
Subscription | N/A | Free |
Metrics | Android | iOS |
---|---|---|
Latest Version | 2.11.9 | 1.88.0-6433841b0f88 |
Device Supported | iOS 12.0 or later | Android 5.0 and up |
Subscription | Free with In-App Purchases | Free with In-App Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 152 | 141 |
Device Supported | iOS 15.0 or later | Android 8.0 and up |
Subscription | In-App Purchases | In-App Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 10.1.1 | N/A |
Device Supported | iOS 16.2 or later | N/A |
Subscription | 5.99 | N/A |
Sometimes putting your phone down and really concentrating on what’s actually fruitful is the key to a more productive day. With this, here is a list of the top apps for wellness and digital wellbeing. If you have one such app then you can get your app reviewed with MobileAppDaily. Till then, let’s stretch your legs, rest your eyes, deep breathe and relax.