Update on Digital Assets: Crypto Prices Today
Here is a detailed report on cryptocurrency prices today with additional information on making better investment decisions.
Trading is primitive and has taken many forms, from barter systems to stock trading. However, today, the ever-evolving crypto prices are a thrilling frontier for both seasoned ‘hodlers’ and new explorers.
Knowing the crypto prices can help you keep a firm grip on your crypto trading and help create a fortune using your trading skills.
We understand that trading is risky but everything worthwhile (especially involving money) has some level of risk as a precursor. So the best tactic to sail through crypto trading is by keeping up with the information which is in this case crypto prices today making it an essential chore for all kinds of crypto investors.
So, to bridge this pain point, here is a resource to unlock live cryptocurrency prices:
Here are the latest updates on the top cryptocurrencies in the market:
# | Name | Price | 1H | 24H | 7D | Market Cap | 24H Volume |
---|---|---|---|---|---|---|---|
1 | Bitcoin(BTC) | $61.44 K | 0.12 % | 0.44 % | -5.65 % | $1.21 T | $25.70 B |
2 | Ethereum(ETH) | $3.38 K | 0.04 % | 0.16 % | -4.51 % | $405.93 B | $11.68 B |
3 | Tether USDt(USDT) | $1.00 | -0.01 % | 0.02 % | 0.01 % | $112.79 B | $47.80 B |
4 | BNB(BNB) | $573.32 | -0.12 % | 0.27 % | -3.97 % | $84.61 B | $1.53 B |
5 | Solana(SOL) | $137.08 | 0.02 % | -0.28 % | -0.61 % | $63.37 B | $1.98 B |
6 | USDC(USDC) | $1.00 | -0.01 % | -0.01 % | -0.01 % | $32.88 B | $5.44 B |
7 | XRP(XRP) | $0.47 | 0.24 % | -0.46 % | -3.85 % | $26.38 B | $869.34 M |
8 | Toncoin(TON) | $7.48 | 0.06 % | -1.38 % | 8.46 % | $18.40 B | $270.00 M |
9 | Dogecoin(DOGE) | $0.12 | -0.16 % | 0.63 % | 0.32 % | $18.02 B | $616.53 M |
10 | Cardano(ADA) | $0.39 | 1.14 % | -0.28 % | 1.74 % | $14.02 B | $236.96 M |
11 | TRON(TRX) | $0.12 | -0.18 % | 1.85 % | 6.44 % | $10.82 B | $270.84 M |
12 | Shiba Inu(SHIB) | $0.00 | -0.19 % | 0.82 % | -4.40 % | $10.30 B | $297.05 M |
13 | Avalanche(AVAX) | $26.08 | -0.05 % | 3.58 % | -4.32 % | $10.27 B | $275.27 M |
14 | Chainlink(LINK) | $14.00 | -0.09 % | 0.69 % | -1.73 % | $8.51 B | $222.61 M |
15 | Polkadot(DOT) | $5.87 | 0.44 % | 0.20 % | -0.45 % | $8.45 B | $136.69 M |
16 | Bitcoin Cash(BCH) | $377.35 | 0.33 % | -0.47 % | -3.69 % | $7.44 B | $262.73 M |
17 | NEAR Protocol(NEAR) | $5.20 | -1.36 % | -7.38 % | 4.24 % | $5.67 B | $243.98 M |
18 | Uniswap(UNI) | $9.34 | -0.26 % | -0.52 % | -7.04 % | $5.60 B | $110.59 M |
19 | Polygon(MATIC) | $0.55 | 0.12 % | -2.43 % | -2.96 % | $5.48 B | $181.43 M |
20 | Litecoin(LTC) | $71.74 | 0.15 % | 1.47 % | -2.48 % | $5.36 B | $267.77 M |
With the advent of Bitcoin, the cryptocurrency market has seen a positive trend in the market. Though everything began in 2019, there have been many instances that helped the crypto market boom. For example:
Aside from some hiccups, the cryptocurrency market is growing upwards. In fact, the total market cap of cryptocurrency is $2.68 trillion as of 2024. However, as per Statista, this is how its growth has been projected:
While Bitcoin has always been the epitome of cryptocurrency, there are other currencies as well that have made their place in the market.
Below, we have mentioned the three most popular cryptocurrencies (including Bitcoin) along with their graphs that show their growth from the past years:
Bitcoin is often regarded as the cryptocurrency that symbolizes the domain. Here is a historical chart to understand the crests and troughs its prices have undergone since the inception:
Ethereum is another prominent cryptocurrency that is liked by hodlers. Here is a price chart to show the activity of its price after its launch.
Dogecoin is a cryptocurrency popularised by Elon Musk himself. This relation with the biggest names amongst the tech giants pushed its prices and made it a credible cryptocurrency for many eyes. So, here is a price chart to show the differences it has undergone:
MobileAppDaily keeps track of daily crypto price movements for the world’s leading cryptocurrencies. Our platform constantly updates the market value and ranking of each cryptocurrency listed on this page. Prices are refreshed in 60 min during the market hours with a 60 min delay.
Furthermore, we deliver a user-friendly interface. This helps our audience understand the market trends and interpret the fluctuations with ease. To sum up, our intent is to provide as much real-time data as possible for investors to make their decisions on the go.
The top cryptocurrency list for the year 2024 now will go as follows: