10 Best Horror Games That Might Make You Re-experience Your Nightmares
Endless Nightmare, one of the best horror games, feeds on your fear of your worst nightmares by reviving them into the form of a mobile game!
Games, one of the best things smartphones have blessed us with, are divided into many genres. Stories and gameplays ranging from puzzles to eerie, top horror games offer experiences according to one’s taste. Moreover, with time, as smartphones are getting smarter and stronger, games are even improving visually. Therefore, horror games of the current generation are realistic enough to give goosebumps and chill to a few! As per the report published by Sensor Data, the first half of 2020 saw a download count of 28.5 billion worldwide. Moreover, another data by Statista suggests that globally, 15.2 billion smartphone games were downloaded. This included 12.4 billion downloads from the Google Play Store only.
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.7.16 | 1.7.16 |
Device Supported | iOS 15.2 or later | Android 7.0 and up |
Subscription | $0.99 - $49.99 | $0.99 - $99.99 per item |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.1.1 | 1.1.6 |
Device Supported | iOS 10.0 or later | Android 5.0 and up |
Subscription | $0.99 - $12.99 | $0.99 - $12.99 per item |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.1 | 1,2.3 |
Device Supported | iOS 7.0 or later | Android 5.1 and up |
Subscription | Free | Free |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.2.5 | N/A |
Device Supported | iOS 6.0 or later | N/A |
Subscription | $1.99 - $17.99 | N/A |
Metrics | Android | iOS |
---|---|---|
Latest Version | 3.8.3 | N/A |
Device Supported | iOS 13.0 or later | N/A |
Subscription | $1.9 - $9.99 | N/A |
Metrics | Android | iOS |
---|---|---|
Latest Version | 7.0.109 | 7.0.107 |
Device Supported | iOS 12.0 or later | Android 6.0 and up |
Subscription | $0.99 - $3.99 | $0.81 - $4.75 |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.1.9 | 1.2.2 |
Device Supported | iOS 12.0 or later | Android 7.0 and up |
Subscription | 2.99 | 3.7 |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.8 | 1.8.2 |
Device Supported | iOS 11.0 or later | Android 5.1 and up |
Subscription | Free | Free |
In conclusion, the best horror games existing in today's market are not only about good stories or gameplay but also stunning graphics and perfect sound effects. With spine-chilling visuals and eerie sound effects, a few of these games might make you anxious throughout the entire game and leave you marked with fear for a long time.
The list we discussed earlier, has the top scary games you can find on smartphones. The reason behind them being scary enough to give you goosebumps is the thought process their developers put into them. While playing games such as Granny, you will feel as if the developer had seen your nightmares and turned them into a mobile game.
Now, with such potential these gaming apps have, the bar is higher for the ones that are going to get released in the future. Not only good storylines, but future horror games will need to stand out and offer something users did not know they needed. If you are a developer working on a gaming app, you should get your app reviewed once it’s done with the development process. It will give you an insight into the thought process of potential future players and you will also get to know if your app has potential or not.