10 Best AI-based Entertainment Apps that Deliver Personalization
In this report, we will introduce you to the best AI-based entertainment apps that are inspiring some new trends among different segments of apps!
It’s a fact that mobile apps have transformed the way we entertain ourselves by launching tons of apps to stream, listen to music, play games, read, and more. Now, these apps are getting smarter thanks to technologies like Artificial intelligence (AI) and Machine Learning (ML). Read More
Metrics | Android | iOS |
---|---|---|
Latest Version | 2.2.635412.0 | 2.2.600401.0 |
Device Supported | iOS 15.0 and later | Android 9.0 and up |
Subscription | Free | Free |
Metrics | Android | iOS |
---|---|---|
Latest Version | 1.2.72 | 1.2.72 |
Device Supported | iOS 15.0 or later | Android 5.0 and up |
Subscription | Free, In-app purchases | Free, In-app purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 9.0.2.459 | 9.0.2.459 |
Device Supported | iOS 15.0 or later | Android 7.0 and up |
Subscription | Free | Free and in-app purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 17.9.0 | Varies with device |
Device Supported | iOS 17.0 or later | Varies with device |
Subscription | Free, In-app Purchases | Free, In-app Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 19.49.7 | Varies with device |
Device Supported | iOS 15.0 or later | Varies with device |
Subscription | Free, In-app Purchases | Free, In-app Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 4.7.19 | Varies with device |
Device Supported | iOS 15.0 or later | Varies with device |
Subscription | Free, In-app Purchases | Free, In-app Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 9.38.0 | 11.45.0 |
Device Supported | iOS 15.0 and later | Android 9.0 and up |
Subscription | Free, In-app purchases | Free, In-app purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 6.9.0 | 3.7.3 |
Device Supported | iOS 12.0 or later | Android 4.1 and up |
Subscription | Free with In-App Purchases | Free with In-App Purchases |
Metrics | Android | iOS |
---|---|---|
Latest Version | 8.8.0 | 5.11.0+15777-google |
Device Supported | iOS 15.4 or later | Android 7.1 and up |
Subscription | Free with In-App Purchases | Free with In-App Purchases |
Well, that is all for this list of AI entertainment apps. Here we curated top names like Netflix, Alexa, Robin, etc. All of these recommendations are also leaders in leveraging AI features and for their respective industries, these names can also be counted among the early adopters of this technology.
Now, writing about these smart entertainment apps gave us some insights into what the future of entertainment looks like, how developers can optimize the mobile gaming experience better, and more. Hopefully, you, as a business owner or a developer find these insights useful.
Lastly, it is time to wrap up this report on top AI entertainment apps. If you are a developer and looking forward to list your product as well among these leading AI-based entertainment apps, you can write to us and submit your product for a review. This will give your product an opportunity to get featured on our platform.